90% FRESH MEAT VEGETABLES
POWER SEEDS ANTIOXIDANTS
Guaranteed Nutrition
| Composition | Based on Dry Matter |
|---|
| Protein (min) | 54% |
| Fat (min) | 25% |
| Ash (max) | 7% |
| Total Dietary Fiber (max) | 6% |
| Moisture (max) | 5% |
Metabolisable Energy
| kcal per kg DM (approx) | 510 |
Amino Acids (per 1000 kcal)
| Unit | Adult Maintenance (minimum) | Maximum | Recipe |
|---|
| Crude Protein | g | 45 | | 110 |
| Arginine | g | 1.28 | | 8.3 |
| Histidine | g | 0.48 | | 2.7 |
| Isoleucine | g | 0.95 | | 8.4 |
| Leucine | g | 1.7 | | 8.4 |
| Lysine | g | 1.58 | | 8.0 |
| Methionine | g | 0.83 | | 2.9 |
| Methionine-cystine | g | 1.63 | | 4.1 |
| Phenylalanine | g | 1.13 | | 4.5 |
| Phenylalanine-tyrosine | g | 1.85 | | 8.2 |
| Threonine | g | 1.2 | | 4.8 |
| Tryptophan | g | 0.4 | | 1.1 |
| Valine | g | 1.23 | | 5.5 |
| Purines * | mg | | | 1301 |
| Taurine * | g | | | 0.8 |
Fatty Acids (per 1000 kcal)
| Unit | Adult Maintenance (minimum) | Maximum | Recipe |
|---|
| Crude Fat | g | 13.8 | | 60.4 |
| Saturated fatty acids * | g | | | 14.5 |
| Monounsaturated Fatty Acids * | g | | | 21.0 |
| Polyunsaturated Fatty Acids * | g | | | 16 |
| Trans Fatty Acids * | g | | | 0.2 |
| Omega 3 Fatty Acids * | g | | | 4.6 |
| Omega 6 Fatty Acids * | g | | | 12 |
| Linoleic | g | 2.8 | | 10.4 |
| Omega 6 / Omega 3 ratio | | | 30:1 | 2.4:1 |
| Eicosapentaenoic (EPA) * | g | | | 0.8 |
| Docosahexaenoic (DHA) * | | | | 1.1 |
Minerals (per 1000 kcal)
| Units | Adult Maintenance (minimum) | Maximum | Recipe |
|---|
| Calcium | g | 1.25 | 6.25 | 1.8 |
| Phosphorus | g | 1.00 | 4.00 | 1.6 |
| Ca:P ratio | | 1:1 | 2:1 | 1.13:1 |
| Potassium | g | 1.5 | | 1.8 |
| Sodium | g | 0.2 | | 0.6 |
| Chloride | g | 0.3 | | 0.6 |
| Magnesium | g | 0.15 | | 0.2 |
| Iron | mg | 10 | | 30 |
| Copper | mg | 1.83 | | 5.7 |
| Manganese | mg | 1.25 | | 1.8 |
| Zinc | mg | 20 | | 27 |
| Iodine | mg | 0.25 | | 0.5 |
| Selenium | mg | 0.08 | | 2 |
Vitamins (per 1000 kcal)
| Unit | Adult Maintenance (minimum) | Maximum | Recipe |
|---|
| Vitamin A | IU | 1250 | 62500 | 12026 |
| Vitamin D | IU | 125 | 750 | 590 |
| Vitamin E | IU | 12.5 | | 58.7 |
| Thiamine | mg | 0.56 | | 9.5 |
| Riboflavin | mg | 1.3 | | 3.0 |
| Pantothenic acid | mg | 3.0 | | 9.5 |
| Niacin | mg | 3.4 | | 29.9 |
| Pyridoxine | mg | 0.38 | | 1.4 |
| Folic acid | mg | 0.054 | | 0.35 |
| Vitamin B12 | mg | 0.007 | | 0.026 |
| Choline | mg | 340 | | 680 |
Other Nutrients (per 100 grams)
| Units | Adult Maintenance (minimum) | Maximum | Recipe |
|---|
| Total dietary fibre * | g | | | 5.8 |
| Net carbohydrates * | g | | | 4.8 |
| Total sugar * | g | | | 1.8 |
| Total starch * | g | | | 3.0 |
Our nutritional data is derived from laboratory analysis of YoDoggo recipes and is intended as a general guide. Because we use fresh, natural ingredients, nutrient levels may vary slightly between batches due to seasonal and natural variations in raw materials. All YoDoggo recipes are developed by veterinarians and nutritionists to meet or exceed AAFCO and NRC standards for complete and balanced canine nutrition for adult maintenance. * Not recognised as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Reviews
There are no reviews yet.